WEDNESDAY October 9th | THURSDAY October 10th | FRIDAY October 11th |
---|---|---|
09.30 - 10.30 Registration & coffee | 07.15 - 08.45 Sponsored satellite symposium by Accuramed | |
10.30 Opening EMMD | 9.00 – 10.40 Session 4: Molecular diagnostics in Hemato-Oncology | 9.00 - 10.40 Session 7: Quality Management and Sustainability |
10.35 - 12.15 Session 1: Molecular Diagnostics in Oncology | 10.40 - 11.10 Coffee break + posters at the exhibition area | 10.40 - 11.10 Coffee break + posters at the exhibition area |
12.15 – 13.30 Lunch + Posters at the exhibition area | 11.10 – 12.55 Session 5: Sepsis from different perspectives: Clinic, Biology and Molecular Diagnostics | 11.10 - 12.55 Session 8: NGS based (Meta) genomics |
13.30 - 15.10 Session 2: Molecular Diagnostics in Infectious Diseases (I) | 12.55 - 14.25 Lunch + posters at the exhibition area | 12.55 - 14.10 Lunch + posters at the exhibition area |
15.10 - 15.40 Coffee break + Posters at the exhibition area | 14.25 – 16.05 Session 6: Molecular diagnostics in preventive medicine | 14.10 - 15.50 Session 9: Future developments and Novel Diagnostics Preparedness |
15.40 - 17.20 Session 3: Molecular Diagnostics for Guiding Drug therapy (pharmacogenetics) | 16.05 – 17.30 Poster viewing / Leisure time / working groups | 15.50 -16.00 Closure of the meeting and final remarks |
17.10 - 18.40 Welcome reception & Poster viewing at the exhibition area | 18.30 – 22.00 Conference dinner |
EMMD 2024 starts in
000 days 00 hours 00 minutes 00 seconds