Download the tentative program 2024
WEDNESDAY October 9th | THURSDAY October 10th | FRIDAY October 11th |
---|---|---|
08.30 - 10.00 Sponsored satellite symposium | 07.15 - 08.45 Sponsored satellite symposium | 07.15 - 08.45 Sponsored satellite symposium |
10.30 Opening EMMD | 9.00 – 10.30 Session 4: Liquid Biopsies and Blood Based Molecular Diagnostics | 9.00 - 10.05 Session 7: COVID pathogenesis ena epidemiology |
10.35 - 12.00 Session 1: Molecular Diagnostics in Oncology | 10.30 - 11.00 Coffee break + posters at the exhibition area | 10.05 - 10.35 Coffee break + posters at the exhibition area |
12.00 – 13.15 Lunch + Posters at the exhibition area | 11.00 – 12.45 Session 5: Quality Management and automation in Molecular Diagnostics | 10.35 - 12.50 Session 8: NGS based Metagenomics |
13.15 - 15.00 Session 2: Molecular Diagnostics in Infectious Diseases (I) | 12.45 - 14.00 Lunch + posters at the exhibition area | 12.50 - 14.05 Lunch + posters at the exhibition area |
15.00 - 15.30 Coffee break + Posters at the exhibition area | 14.00 – 16.15 Session 6: Molecular diagnostics in preventive medicine | 14.05 - 15.45 Session 9: Diagnostics preparedness from different perspectives |
15.30 - 17.30 Session 3: Molecular Diagnostics in Laboratory Medicine and Genetics | 16.15 – 18.30 Poster viewing / sponsored satellite meeting / Leisure time | 15.45 -16.00 Closure of the meeting and final remarks |
17.30 - 19.00 Welcome reception & Poster viewing at the exhibition area | 18.30 – 22.00 Conference dinner |
EMMD 2024 starts in
000 days 00 hours 00 minutes 00 seconds